![]() |
![]() |
![]() |
![]() |
Reference Material |
![]() |
![]() |
![]() |
![]() |
Starter Motor
| Hitachi | Mitsubishi | |
|---|---|---|
| Type | SS114-87 | MW-V1R |
| Constant | 30" | 30" |
No Load
| Hitachi | Mitsubishi | |
|---|---|---|
| Terminal voltage (V) | 12 | 11 |
| Ampere (A) | Less than 60 | Less than 60 |
| Rotation (r.p.m.) | More than 7000 | More than 4800 |
Loaded
| Hitachi | Mitsubishi | |
|---|---|---|
| Terminal voltage (V) | 6.3 | 6 |
| Ampere (A) | Less than 420 | Less than 470 |
| Torque (Kg.m) | More than 0.9 | More than 0.68 |
General Information
| Hitachi | Mitsubishi | |
|---|---|---|
| Voltage for pinion out | Less than 8 | Less than 9 |
| Clearance shaft & bushing Front | Less than 0.2mm | Less than 0.2mm |
| Clearance shaft & bushing Medium | Less than 0.45mm | - |
| Clearance shaft & bushing Rear | Less than 0.03-0.1mm | Less than 0.2mm |
| Alignment of shaft (Limit) | Less than 0.1mm | Less than 0.1mm |
| Out dia. Of commutator (Standard) | 33mm | 33mm |
| Diameter wear limit of commutator | Less than -2.0mm | Less than -2.0mm |
| Run-out limit of commutator | Less than 0.2mm | Less than 0.2mm |
| Amendable accuracy of commutator | Less than 0.05mm | Less than 0.05mm |
| Depth mica | More than 0.2mm | More than 0.2mm |
| Brush height | 16mm | 15mm |
| Wear limit | 9.5mm | 7mm |
| Spring tension (Standard) | 800g + or - 15% | 800g + or - 15% |
| Weakness limit | Up to 700g | Up to 700g |
Starter Motor (Hitachi)

|
|


